AK FİNANSAL KİRALAMA A.Ş.
AK FİNANSAL KİRALAMA A.Ş. (TRSAKFK92623) is a fixed income held in Turkish (TEFAS) fund portfolios. The 21 funds below carry a position in it, per their latest KAP portfolio filings. Total disclosed position: 464M ₺ (latest filing 2026-06-30).
- Largest position
- 103M ₺ FI5 QNB PORTFÖY PARA PİYASASI (TL) FONU
- Top 3 funds' share
- 46.5% of the 464M ₺ reported total
- Heaviest weighting
- 3.14% INH of that fund's portfolio
Funds holding this asset
| Fund | Nominal | Value | % of fund | Source |
|---|---|---|---|---|
| FI5 QNB PORTFÖY PARA PİYASASI (TL) FONU | 100,410,000.00 | 103M ₺ | 0.11% | Filing (PDR)· 2026-06-30 KAP |
| GTL GARANTİ PORTFÖY BİRİNCİ PARA PİYASASI (TL) FONU | 55,230,000.00 | 56.5M ₺ | 0.03% | Filing (PDR)· 2026-06-30 KAP |
| GAL GARANTİ PORTFÖY İKİNCİ PARA PİYASASI (TL) FONU | 55,010,000.00 | 56.3M ₺ | 0.05% | Filing (PDR)· 2026-06-30 KAP |
| GUB GARANTİ PORTFÖY ÖZEL SEKTÖR BORÇLANMA ARAÇLARI FONU | 50,000,000.00 | 51.2M ₺ | 1.66% | Filing (PDR)· 2026-06-30 KAP |
| AYR AK PORTFÖY ÖZEL SEKTÖR BORÇLANMA ARAÇLARI (TL) FONU | 24,280,000.00 | 24.9M ₺ | 1.55% | Filing (PDR)· 2026-06-30 KAP |
| HPT HSBC PORTFÖY KISA VADELİ BORÇLANMA ARAÇLARI (TL) FONU | 24,280,000.00 | 24.9M ₺ | 0.81% | Filing (PDR)· 2026-06-30 KAP |
| TSI İŞ PORTFÖY MAKSİMUM HESAP KISA VADELİ BORÇLANMA ARAÇLARI (TL) FONU | 24,280,000.00 | 24.9M ₺ | 0.12% | Filing (PDR)· 2026-06-30 KAP |
| TIV İŞ PORTFÖY KISA VADELİ BORÇLANMA ARAÇLARI (TL) FONU | 20,880,000.00 | 21.4M ₺ | 0.11% | Filing (PDR)· 2026-06-30 KAP |
| FYO QNB PORTFÖY ÖZEL SEKTÖR BORÇLANMA ARAÇLARI FONU | 20,000,000.00 | 20.5M ₺ | 1.27% | Filing (PDR)· 2026-06-30 KAP |
| HYU HSBC PORTFÖY KISA VADELİ SERBEST (TL) FON | 16,180,000.00 | 16.6M ₺ | 1.82% | Filing (PDR)· 2026-06-30 KAP |
| TI1 İŞ PORTFÖY PARA PİYASASI (TL) FONU | 15,470,000.00 | 15.8M ₺ | 0.01% | Filing (PDR)· 2026-06-30 KAP |
| IOP İŞ PORTFÖY ODEABANK PARA PİYASASI (TL) FONU | 12,950,000.00 | 13.3M ₺ | 0.19% | Filing (PDR)· 2026-06-30 KAP |
| INH GARANTİ PORTFÖY ING BANK ÖZEL BANKACILIK VE PLATİNUM DEĞİŞKEN ÖZEL FON | 8,090,000.00 | 8.3M ₺ | 3.14% | Filing (PDR)· 2026-06-30 KAP |
| GPZ GARANTİ PORTFÖY ÜÇÜNCÜ PARA PİYASASI FONU | 5,660,000.00 | 5.8M ₺ | 0.24% | Filing (PDR)· 2026-06-30 KAP |
| TBV İŞ PORTFÖY ÖZEL SEKTÖR BORÇLANMA ARAÇLARI (TL) FONU | 5,660,000.00 | 5.8M ₺ | 0.52% | Filing (PDR)· 2026-06-30 KAP |
| ANL AK PORTFÖY ALTERNATİF BANK PARA PİYASASI (TL)FONU | 4,050,000.00 | 4.1M ₺ | 0.79% | Filing (PDR)· 2026-06-30 KAP |
| SAP AK PORTFÖY ŞEKERBANK PARA PİYASASI (TL) FONU | 4,050,000.00 | 4.1M ₺ | 2.67% | Filing (PDR)· 2026-06-30 KAP |
| TND İŞ PORTFÖY TTF TENİSE DESTEK DEĞİŞKEN FON | 4,040,000.00 | 4.1M ₺ | 2.42% | Filing (PDR)· 2026-06-30 KAP |
| IBK İŞ PORTFÖY MAXİMUM KART KISA VADELİ BORÇLANMA ARAÇLARI (TL) FONU | 1,610,000.00 | 1.6M ₺ | 0.75% | Filing (PDR)· 2026-06-30 KAP |
| TOT TEB PORTFÖY ÖZEL SEKTÖR BORÇLANMA ARAÇLARI FONU | 800,000.00 | 819K ₺ | 0.68% | Filing (PDR)· 2026-06-30 KAP |
| PUC AK PORTFÖY BİRİNCİ KISA VADELİ SERBEST (TL) FON | 20,000.00 | 20.5K ₺ | 0.00% | Filing (PDR)· 2026-06-30 KAP |
Related securities
- TRSAKFK82616 AK FİNANSAL KİRALAMA A.Ş.
- TRSAKFK72617 AK FİNANSAL KİRALAMA A.Ş.
- TRFAKFKA2618 AK FİNANSAL KİRALAMA A.Ş.
- TRSAKFK52718 AK FİNANSAL KİRALAMA A.Ş.
- TRT061228T16 HAZİNE
- TRT090130T12 HAZİNE
- TRSENSA72716 ENERJİSA ENERJİ A.Ş.
- TRSYAZI82619 AG ANADOLU GRUBU HOLDİNG A.Ş.
- TRFTEBFE2612 TEB FAKTORİNG A.Ş.
- TRFEFES92610 ANADOLU EFES BİRACILIK VE MALT SANAYİİ A.Ş.
- TRSTPRS72614 TÜPRAŞ- TÜRKİYE PETROL RAFİNERİL ERİ A.Ş.
- TRSISFNK2711 İŞ FİNANSAL KİRALAMA A.Ş.
- TRSALJF92615 ALJ FINANSMAN A.Ş.
- TRSAKYP41612 AKYÜREK TÜKETİM ÜRÜNLERİ PAZARLAM A DAĞITIM VE TİCARET A.Ş.