PINAR MAMULLERİ SANAYİİ A.Ş.
PINAR MAMULLERİ SANAYİİ A.Ş. (TRFPNST72628) is a fixed income held in Turkish (TEFAS) fund portfolios. The 8 funds below carry a position in it, per their latest KAP portfolio filings. Total disclosed position: 58.3M ₺ (latest filing 2026-06-30).
- Largest position
- 23.3M ₺ BVZ BV PORTFÖY İSTATİSTİKSEL ARBİTRAJ SERBEST (TL) FON
- Top 3 funds' share
- 66.0% of the 58.3M ₺ reported total
- Heaviest weighting
- 1.32% KPP of that fund's portfolio
Funds holding this asset
| Fund | Nominal | Value | % of fund | Source |
|---|---|---|---|---|
| BVZ BV PORTFÖY İSTATİSTİKSEL ARBİTRAJ SERBEST (TL) FON | 20,000,000.00 | 23.3M ₺ | 0.80% | Filing (PDR)· 2026-06-30 KAP |
| TBV İŞ PORTFÖY ÖZEL SEKTÖR BORÇLANMA ARAÇLARI (TL) FONU | 8,000,000.00 | 9.3M ₺ | 0.83% | Filing (PDR)· 2026-06-30 KAP |
| IST İSTANBUL PORTFÖY KISA VADELİ BORÇLANMA ARAÇLARI (TL) FONU | 5,000,000.00 | 5.8M ₺ | 0.41% | Filing (PDR)· 2026-06-30 KAP |
| KPP KARE PORTFÖY PARA PİYASASI FONU | 5,000,000.00 | 5.8M ₺ | 1.32% | Filing (PDR)· 2026-06-30 KAP |
| GO6 ONE PORTFÖY PARA PİYASASI (TL) FONU | 5,000,000.00 | 5.8M ₺ | 0.12% | Filing (PDR)· 2026-06-30 KAP |
| TIV İŞ PORTFÖY KISA VADELİ BORÇLANMA ARAÇLARI (TL) FONU | 5,000,000.00 | 5.8M ₺ | 0.03% | Filing (PDR)· 2026-06-30 KAP |
| TPO İŞ PORTFÖY PY ÖZEL SEKTÖR BORÇLANMA ARAÇLARI (TL) ÖZEL FONU | 1,000,000.00 | 1.2M ₺ | 1.15% | Filing (PDR)· 2026-06-30 KAP |
| IBK İŞ PORTFÖY MAXİMUM KART KISA VADELİ BORÇLANMA ARAÇLARI (TL) FONU | 1,000,000.00 | 1.2M ₺ | 0.53% | Filing (PDR)· 2026-06-30 KAP |
Related securities
- TRFPNST92618 PINAR MAMULLERİ SANAYİİ A.Ş.
- PNSUT PINAR MAMULLERİ SANAYİİ A.Ş.
- TRT090130T12 HAZİNE
- TRSYAZI82619 AG ANADOLU GRUBU HOLDİNG A.Ş.
- TRFTKNOK2611 TEKNOSA İÇ VE DIŞ TİCARET A.Ş.
- TRFTAMF92627 Tam Finans Faktoring A.Ş
- TRFTAMF32714 Tam Finans Faktoring A.Ş
- TRFTKFB82612 BURGAN BANK A.Ş.
- TRFLDFKE2610 LİDER FAKTORİNG A.Ş.
- TRSULFKE2622 ULUSAL FAKTORING A.Ş.
- TRFPNST72636 ZİRAAT YATIRIM MENKUL DEĞERLER A.Ş.
- TRFOYMD92623 OYAK YATIRIM MENKUL DEĞERLER A.Ş.
- TRFPNST82619 PINAR SUT MAMULLERI SANAYI A.Ş
- TRFPASHA2613 PASHA YATIRIM BANKASI AŞ