LİDER FAKTORİNG A.Ş.
LİDER FAKTORİNG A.Ş. (TRFLDFKE2610) is a fixed income held in Turkish (TEFAS) fund portfolios. The 16 funds below carry a position in it, per their latest KAP portfolio filings. Total disclosed position: 80.2M ₺ (latest filing 2026-06-30).
- Largest position
- 11.1M ₺ RPP ROTA PORTFÖY PARA PİYASASI (TL) FONU
- Top 3 funds' share
- 37.5% of the 80.2M ₺ reported total
- Heaviest weighting
- 1.26% KPP of that fund's portfolio
Funds holding this asset
| Fund | Nominal | Value | % of fund | Source |
|---|---|---|---|---|
| RPP ROTA PORTFÖY PARA PİYASASI (TL) FONU | 10,000,000.00 | 11.1M ₺ | 0.18% | Filing (PDR)· 2026-06-30 KAP |
| IST İSTANBUL PORTFÖY KISA VADELİ BORÇLANMA ARAÇLARI (TL) FONU | 10,000,000.00 | 11.1M ₺ | 0.78% | Filing (PDR)· 2026-06-30 KAP |
| HVK HEDEF PORTFÖY BİRİNCİ BORÇLANMA ARAÇLARI (TL) FONU | 7,000,000.00 | 7.8M ₺ | 0.83% | Filing (PDR)· 2026-06-30 KAP |
| TBV İŞ PORTFÖY ÖZEL SEKTÖR BORÇLANMA ARAÇLARI (TL) FONU | 7,000,000.00 | 7.8M ₺ | 0.70% | Filing (PDR)· 2026-06-30 KAP |
| NRG NEO PORTFÖY BİRİNCİ PARA PİYASASI FONU | 6,000,000.00 | 6.7M ₺ | 0.10% | Filing (PDR)· 2026-06-30 KAP |
| NVB NEO PORTFÖY İKİNCİ PARA PİYASASI (TL) FON | 6,000,000.00 | 6.7M ₺ | 0.11% | Filing (PDR)· 2026-06-30 KAP |
| KPP KARE PORTFÖY PARA PİYASASI FONU | 5,000,000.00 | 5.6M ₺ | 1.26% | Filing (PDR)· 2026-06-30 KAP |
| FYT QNB PORTFÖY KISA VADELİ BORÇLANMA ARAÇLARI (TL) FONU | 5,000,000.00 | 5.6M ₺ | 0.16% | Filing (PDR)· 2026-06-30 KAP |
| IDL AKTİF PORTFÖY PARA PİYASASI (TL) FONU | 5,000,000.00 | 5.6M ₺ | 0.16% | Filing (PDR)· 2026-06-30 KAP |
| OSD OSMANLI PORTFÖY ÖZEL SEKTÖR BORÇLANMA ARAÇLARI FONU | 3,000,000.00 | 3.3M ₺ | 0.55% | Filing (PDR)· 2026-06-30 KAP |
| PPT ATLAS PORTFÖY PARA PİYASASI (TL) FONU | 2,000,000.00 | 2.2M ₺ | 0.13% | Filing (PDR)· 2026-06-30 KAP |
| PLR OSMANLI PORTFÖY PARA PİYASASI FONU | 2,000,000.00 | 2.2M ₺ | 0.35% | Filing (PDR)· 2026-06-30 KAP |
| IBK İŞ PORTFÖY MAXİMUM KART KISA VADELİ BORÇLANMA ARAÇLARI (TL) FONU | 2,000,000.00 | 2.2M ₺ | 1.01% | Filing (PDR)· 2026-06-30 KAP |
| TPO İŞ PORTFÖY PY ÖZEL SEKTÖR BORÇLANMA ARAÇLARI (TL) ÖZEL FONU | 1,000,000.00 | 1.1M ₺ | 1.10% | Filing (PDR)· 2026-06-30 KAP |
| AYR AK PORTFÖY ÖZEL SEKTÖR BORÇLANMA ARAÇLARI (TL) FONU | 750,000.00 | 835K ₺ | 0.05% | Filing (PDR)· 2026-06-30 KAP |
| AZF AK PORTFÖY PY ÖZEL SEKTÖR BORÇLANMA ARAÇLARI (TL) ÖZEL FONU | 250,000.00 | 278K ₺ | 0.05% | Filing (PDR)· 2026-06-30 KAP |
Related securities
- TRFLDFK32719 LİDER FAKTORİNG A.Ş.
- TRFLDFK32727 LİDER FAKTORİNG A.Ş.
- TRFLDFKA2614 LİDER FAKTORİNG A.Ş.
- TRFLDFK92622 LİDER FAKTORİNG A.Ş.
- TRFLDFKA2622 LİDER FAKTORİNG A.Ş.
- TRFLDFKK2612 LİDER FAKTORİNG A.Ş.
- TRFLDFKE2628 LİDER FAKTORİNG A.Ş.
- TRT061228T16 HAZİNE
- TRFTKNOK2611 TEKNOSA İÇ VE DIŞ TİCARET A.Ş.
- TRFKREL72619 KAREL ELEKTRONİK SANAYİ VE TİCARET A.Ş.
- TRFTAMF92627 Tam Finans Faktoring A.Ş
- TRFTAMF32714 Tam Finans Faktoring A.Ş
- TRFEKOFE2624 Eko Faktoring A.Ş.
- TRFEKOFK2618 Eko Faktoring A.Ş.