VOLKSWA GEN DOĞUŞ TÜKETİCİ FİNANSMA NI A.Ş
VOLKSWA GEN DOĞUŞ TÜKETİCİ FİNANSMA NI A.Ş (TRSVDTFE2614) is a fixed income held in Turkish (TEFAS) fund portfolios. The 19 funds below carry a position in it, per their latest KAP portfolio filings. Total disclosed position: 276M ₺ (latest filing 2026-06-30).
- Largest position
- 75.6M ₺ GMA AZİMUT PORTFÖY BİRİNCİ DEĞİŞKEN FON
- Top 3 funds' share
- 56.0% of the 276M ₺ reported total
- Heaviest weighting
- 2.92% GMA of that fund's portfolio
Funds holding this asset
| Fund | Nominal | Value | % of fund | Source |
|---|---|---|---|---|
| GMA AZİMUT PORTFÖY BİRİNCİ DEĞİŞKEN FON | 69,140,000.00 | 75.6M ₺ | 2.92% | Filing (PDR)· 2026-06-30 KAP |
| TSI İŞ PORTFÖY MAKSİMUM HESAP KISA VADELİ BORÇLANMA ARAÇLARI (TL) FONU | 38,240,000.00 | 41.8M ₺ | 0.20% | Filing (PDR)· 2026-06-30 KAP |
| KVS AZİMUT PORTFÖY KISA VADELİ SERBEST (TL) FON | 34,070,000.00 | 37.2M ₺ | 0.15% | Filing (PDR)· 2026-06-30 KAP |
| TIV İŞ PORTFÖY KISA VADELİ BORÇLANMA ARAÇLARI (TL) FONU | 27,840,000.00 | 30.4M ₺ | 0.16% | Filing (PDR)· 2026-06-30 KAP |
| AYR AK PORTFÖY ÖZEL SEKTÖR BORÇLANMA ARAÇLARI (TL) FONU | 20,410,000.00 | 22.3M ₺ | 1.39% | Filing (PDR)· 2026-06-30 KAP |
| YBS YAPI KREDİ PORTFÖY ÖZEL SEKTÖR BORÇLANMA ARAÇLARI FONU | 18,190,000.00 | 19.9M ₺ | 1.01% | Filing (PDR)· 2026-06-30 KAP |
| GBL AZİMUT PYŞ KISA VADELİ BORÇLANMA ARAÇLARI FONU | 14,070,000.00 | 15.4M ₺ | 0.63% | Filing (PDR)· 2026-06-30 KAP |
| TNK TEB PORTFÖY KISA VADELİ BORÇLANMA ARAÇLARI (TL) FONU | 10,400,000.00 | 11.4M ₺ | 0.34% | Filing (PDR)· 2026-06-30 KAP |
| YLO YAPI KREDİ PORTFÖY ELEKTRİKLİ ARAÇLAR DEĞİŞKEN FON | 5,000,000.00 | 5.5M ₺ | 1.96% | Filing (PDR)· 2026-06-30 KAP |
| TBV İŞ PORTFÖY ÖZEL SEKTÖR BORÇLANMA ARAÇLARI (TL) FONU | 3,520,000.00 | 3.8M ₺ | 0.34% | Filing (PDR)· 2026-06-30 KAP |
| TI6 İŞ PORTFÖY BORÇLANMA ARAÇLARI (TL) FONU | 2,810,000.00 | 3.1M ₺ | 0.40% | Filing (PDR)· 2026-06-30 KAP |
| DBZ DENİZ PORTFÖY ÖZEL SEKTÖR BORÇLANMA ARAÇLARI FONU | 2,760,000.00 | 3.0M ₺ | 0.40% | Filing (PDR)· 2026-06-30 KAP |
| TOT TEB PORTFÖY ÖZEL SEKTÖR BORÇLANMA ARAÇLARI FONU | 2,000,000.00 | 2.2M ₺ | 1.83% | Filing (PDR)· 2026-06-30 KAP |
| TPO İŞ PORTFÖY PY ÖZEL SEKTÖR BORÇLANMA ARAÇLARI (TL) ÖZEL FONU | 1,170,000.00 | 1.3M ₺ | 1.27% | Filing (PDR)· 2026-06-30 KAP |
| DBK DENİZ PORTFÖY KISA VADELİ BORÇLANMA ARAÇLARI (TL) FONU | 1,000,000.00 | 1.1M ₺ | 0.14% | Filing (PDR)· 2026-06-30 KAP |
| IBK İŞ PORTFÖY MAXİMUM KART KISA VADELİ BORÇLANMA ARAÇLARI (TL) FONU | 940,000.00 | 1.0M ₺ | 0.47% | Filing (PDR)· 2026-06-30 KAP |
| TBT TEB PORTFÖY BORÇLANMA ARAÇLARI FONU | 500,000.00 | 546K ₺ | 0.13% | Filing (PDR)· 2026-06-30 KAP |
| KRR İŞ PORTFÖY KARMA FON | 400,000.00 | 437K ₺ | 1.60% | Filing (PDR)· 2026-06-30 KAP |
| AZF AK PORTFÖY PY ÖZEL SEKTÖR BORÇLANMA ARAÇLARI (TL) ÖZEL FONU | 50,000.00 | 54.6K ₺ | 0.01% | Filing (PDR)· 2026-06-30 KAP |
Related securities
- TRSVDTF62719 VOLKSWA GEN DOĞUŞ TÜKETİCİ FİNANSMA NI A.Ş
- TRSVDTFE2630 VOLKSWA GEN DOĞUŞ TÜKETİCİ FİNANSMA NI A.Ş
- TRSVDTF62719_Rep. Tem. VOLKSWA GEN DOĞUŞ TÜKETİCİ FİNANSMA NI A.Ş
- TRT140727T14 HAZİNE
- TRSENSA22711 ENERJİSA ENERJİ A.Ş.
- TRSYAZI82619 AG ANADOLU GRUBU HOLDİNG A.Ş.
- TRFTEBFE2612 TEB FAKTORİNG A.Ş.
- TRFEFES92610 ANADOLU EFES BİRACILIK VE MALT SANAYİİ A.Ş.
- TRSOTKR12818 OTOKAR OTOMOTİV VE SAVUNMA SANAYİ A.Ş.
- TRFTKNOK2611 TEKNOSA İÇ VE DIŞ TİCARET A.Ş.
- TRFBUFKA2615 BURGAN FİNANSAL KİRALAMA A.Ş.
- TRFISFN52723 İŞ FİNANSAL KİRALAMA A.Ş.
- TRSVKFB92719 TÜRKİYE VAKIFLAR BANKASI T.A.O.
- TRSULFKE2622 ULUSAL FAKTORING A.Ş.