BİRLEŞİK İPOTEK FİNANSMA NI A.Ş.
BİRLEŞİK İPOTEK FİNANSMA NI A.Ş. (TRPTMK282610) is a fixed income held in Turkish (TEFAS) fund portfolios. The 18 funds below carry a position in it, per their latest KAP portfolio filings. Total disclosed position: 580M ₺ (latest filing 2026-06-30).
- Largest position
- 114M ₺ OKF OYAK PORTFÖY KAR PAYI ÖDEYEN BİRİNCİ SERBEST (TL) FON
- Top 3 funds' share
- 53.2% of the 580M ₺ reported total
- Heaviest weighting
- 7.75% FZP of that fund's portfolio
Funds holding this asset
| Fund | Nominal | Value | % of fund | Source |
|---|---|---|---|---|
| OKF OYAK PORTFÖY KAR PAYI ÖDEYEN BİRİNCİ SERBEST (TL) FON | 100,000,000.00 | 114M ₺ | 1.44% | Filing (PDR)· 2026-06-30 KAP |
| PRY PUSULA PORTFÖY PARA PİYASASI (TL) FONU | 90,500,000.00 | 104M ₺ | 0.09% | Filing (PDR)· 2026-06-30 KAP |
| TCB TACİRLER PORTFÖY PARA PİYASASI FONU | 79,350,000.00 | 90.8M ₺ | 3.04% | Filing (PDR)· 2026-06-30 KAP |
| FIL FİBA PORTFÖY PARA PİYASASI (TL) FONU | 64,662,500.00 | 74.0M ₺ | 0.58% | Filing (PDR)· 2026-06-30 KAP |
| FSF FİBA PORTFÖY PARA PİYASASI SERBEST (TL) FON | 64,662,500.00 | 74.0M ₺ | 0.67% | Filing (PDR)· 2026-06-30 KAP |
| FZP FİBA PORTFÖY SERBEST FON | 64,662,500.00 | 74.0M ₺ | 7.75% | Filing (PDR)· 2026-06-30 KAP |
| AAL ATA PORTFÖY PARA PİYASASI (TL) FONU | 16,200,000.00 | 18.5M ₺ | 0.75% | Filing (PDR)· 2026-06-30 KAP |
| GBL AZİMUT PYŞ KISA VADELİ BORÇLANMA ARAÇLARI FONU | 6,500,000.00 | 7.4M ₺ | 0.30% | Filing (PDR)· 2026-06-30 KAP |
| ICE ICBC TURKEY PORTFÖY PARA PİYASASI (TL) FONU | 6,450,000.00 | 7.4M ₺ | 0.45% | Filing (PDR)· 2026-06-30 KAP |
| DBB DENİZ PORTFÖY BORÇLANMA ARAÇLARI FONU | 3,300,000.00 | 3.8M ₺ | 1.53% | Filing (PDR)· 2026-06-30 KAP |
| DBZ DENİZ PORTFÖY ÖZEL SEKTÖR BORÇLANMA ARAÇLARI FONU | 3,200,000.00 | 3.7M ₺ | 0.48% | Filing (PDR)· 2026-06-30 KAP |
| DBK DENİZ PORTFÖY KISA VADELİ BORÇLANMA ARAÇLARI (TL) FONU | 3,200,000.00 | 3.7M ₺ | 0.47% | Filing (PDR)· 2026-06-30 KAP |
| TPF TACİRLER PORTFÖY BORÇLANMA ARAÇLARI FONU | 2,000,000.00 | 2.3M ₺ | 1.67% | Filing (PDR)· 2026-06-30 KAP |
| MPL MT PORTFÖY PARA PİYASASI (TL) FONU | 1,300,000.00 | 1.5M ₺ | 0.19% | Filing (PDR)· 2026-06-30 KAP |
| MD2 MT PORTFÖY İKİNCİ DEĞİŞKEN FON | 600,000.00 | 686K ₺ | 0.49% | Filing (PDR)· 2026-06-30 KAP |
| ICD ICBC TURKEY PORTFÖY BİRİNCİ DEĞİŞKEN FON | 200,000.00 | 229K ₺ | 0.52% | Filing (PDR)· 2026-06-30 KAP |
| ICC ICBC TURKEY PORTFÖY İKİNCİ DEĞİŞKEN FON | 130,000.00 | 149K ₺ | 0.51% | Filing (PDR)· 2026-06-30 KAP |
| IFV ICBC TURKEY PORTFÖY BİRİNCİ KISA VADELİ BORÇLANMA ARAÇLARI (TL) FONU | 70,000.00 | 80.1K ₺ | 0.49% | Filing (PDR)· 2026-06-30 KAP |
Related securities
- TRPTMMS82617 BİRLEŞİK İPOTEK FİNANSMA NI A.Ş.
- TRPTKMVA2613 BİRLEŞİK İPOTEK FİNANSMA NI A.Ş.
- TRPTMKG22711 BİRLEŞİK İPOTEK FİNANSMA NI A.Ş.
- TRPTMK2E2610 BİRLEŞİK İPOTEK FİNANSMA NI A.Ş.
- TRPTMGDE2617 BİRLEŞİK İPOTEK FİNANSMA NI A.Ş.
- TPP Takasbank Para Piyasası
- TRT061228T16 HAZİNE
- DENİZBANK A.Ş.
- TRT040729T14 HAZİNE
- TRT070329T15 HAZİNE
- TRT131027T10 HAZİNE
- TRFARCLK2611 ARÇELİK A.Ş.
- TRFTKNOK2611 TEKNOSA İÇ VE DIŞ TİCARET A.Ş.
- TRPTMFB92616 FİBABANK A A.Ş.