TEFAS Fund Comparison & Fund Returns
25 funds · monthly · Jun 24 – Jul 24 3,334 funds filtered
| ★ | Gain Loss Basis | Compare | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLIANZ YAŞAM VE EMEKLİLİK A.Ş. ALTIN EMEKLİLİK YATIRIM FONU Data: 31/05/21 to 24/07/26 | Altın | Altın | ▲0.19% monthly | ▼-2.08% vs. CPI (TÜİK) | 131B ₺ | … | 1.05% | 1.09% | %5–15 | 131B ₺ 2.8B $ | 717,902 | 182K ₺ | 67 | |||
| ZİRAAT PORTFÖY ALTIN KATILIM BORSA YATIRIM FONU Data: 31/05/21 to 24/07/26 | Altın | Altın | ▼-1.86% monthly | ▼-4.08% vs. CPI (TÜİK) | 91.7B ₺ | … | ? | 4.38% | 17.5% | 91.7B ₺ 1.9B $ | 0 | ? | 67 | |||
| İŞ PORTFÖY ALTIN KATILIM BORSA YATIRIM FONU Data: 18/07/24 to 24/07/26 | Altın | Altın | ▲0.29% monthly | ▼-1.98% vs. CPI (TÜİK) | 70.9B ₺ | … | ? | 3.65% | 17.5% | 70.9B ₺ 1.5B $ | 0 | ? | 67 | |||
| ANADOLU HAYAT EMEKLİLİK A.Ş. ALTIN EMEKLİLİK YATIRIM FONU Data: 28/09/22 to 24/07/26 | Altın | Altın | ▲0.38% monthly | ▼-1.90% vs. CPI (TÜİK) | 65.9B ₺ | … | 1.05% | 1.09% | %5–15 | 65.9B ₺ 1.4B $ | 791,088 | 83.3K ₺ | 67 | |||
| QNB PORTFÖY ALTIN FONU Data: 01/09/21 to 24/07/26 | Altın | Altın | ▲0.36% monthly | ▼-1.91% vs. CPI (TÜİK) | 43.5B ₺ | … | 1.85% | 3.65% | 17.5% | 43.5B ₺ 922M $ | 28,196 | 1.5M ₺ | 67 | |||
| YAPI KREDİ PORTFÖY ALTIN FONU Data: 31/05/21 to 24/07/26 | Altın | Altın | ▲0.16% monthly | ▼-2.11% vs. CPI (TÜİK) | 31.4B ₺ | … | 2.01% | 4.38% | 17.5% | 31.4B ₺ 664M $ | 87,873 | 357K ₺ | 67 | |||
| İŞ PORTFÖY ALTIN FONU Data: 31/05/21 to 24/07/26 | Altın | Altın | ▲0.17% monthly | ▼-2.10% vs. CPI (TÜİK) | 25.1B ₺ | … | 1.90% | 3.65% | 17.5% | 25.1B ₺ 531M $ | 222,607 | 113K ₺ | 67 | |||
| GARANTİ PORTFÖY ALTIN FONU Data: 31/05/21 to 24/07/26 | Altın | Altın | ▲0.00% monthly | ▼-2.26% vs. CPI (TÜİK) | 22.9B ₺ | … | 1.95% | 3.65% | 17.5% | 22.9B ₺ 485M $ | 75,626 | 302K ₺ | 67 | |||
| QNB PORTFÖY ALTIN KATILIM BORSA YATIRIM FONU Data: 31/05/21 to 24/07/26 | Altın | Altın | ▼-0.23% monthly | ▼-2.49% vs. CPI (TÜİK) | 22.3B ₺ | … | ? | 3.65% | 17.5% | 22.3B ₺ 473M $ | 0 | ? | 67 | |||
| ZURICH YAŞAM VE EMEKLİLİK A.Ş. ALTIN EMEKLİLİK YATIRIM FONU Data: 31/05/21 to 24/07/26 | Altın | Altın | ▼-0.03% monthly | ▼-2.29% vs. CPI (TÜİK) | 21.2B ₺ | … | 1.05% | 1.09% | %5–15 | 21.2B ₺ 449M $ | 122,933 | 172K ₺ | 67 | |||
| AK PORTFÖY ALTIN FONU Data: 31/05/21 to 24/07/26 | Altın | Altın | ▼-0.07% monthly | ▼-2.33% vs. CPI (TÜİK) | 18.3B ₺ | … | 2.04% | 2.19% | 17.5% | 18.3B ₺ 388M $ | 82,056 | 223K ₺ | 67 | |||
| AK PORTFÖY ALTIN KATILIM BORSA YATIRIM FONU Data: 11/03/26 to 24/07/26 | Altın | Altın | ▼-1.32% monthly | ▼-3.55% vs. CPI (TÜİK) | 16.9B ₺ | … | ? | 2.19% | 17.5% | 16.9B ₺ 357M $ | 0 | ? | 67 | |||
| BNP PARİBAS CARDİF EMEKLİLİK A.Ş. ALTIN EMEKLİLİK YATIRIM FONU Data: 31/05/21 to 24/07/26 | Altın | Altın | ▲0.14% monthly | ▼-2.13% vs. CPI (TÜİK) | 15.3B ₺ | … | 1.02% | 1.09% | %5–15 | 15.3B ₺ 324M $ | 153,354 | 99.6K ₺ | 67 | |||
| TEB PORTFÖY ALTIN FONU Data: 31/05/21 to 24/07/26 | Altın | Altın | ▼-0.10% monthly | ▼-2.36% vs. CPI (TÜİK) | 14.4B ₺ | … | 1.95% | 3.65% | 17.5% | 14.4B ₺ 305M $ | 32,182 | 447K ₺ | 67 | |||
| HDI FİBA EMEKLİLİK VE HAYAT A.Ş. ALTIN EMEKLİLİK YATIRIM FONU Data: 31/05/21 to 24/07/26 | Altın | Altın | ▼-0.44% monthly | ▼-2.69% vs. CPI (TÜİK) | 9.9B ₺ | … | 1.07% | 1.09% | %5–15 | 9.9B ₺ 209M $ | 78,139 | 126K ₺ | 67 | |||
| DENİZ PORTFÖY ALTIN FONU Data: 31/05/21 to 24/07/26 | Altın | Altın | ▲0.19% monthly | ▼-2.08% vs. CPI (TÜİK) | 9.4B ₺ | … | 2.00% | 2.19% | 17.5% | 9.4B ₺ 200M $ | 25,706 | 368K ₺ | 67 | |||
| AGESA HAYAT VE EMEKLİLİK A.Ş. ALTIN EMEKLİLİK YATIRIM FONU Data: 25/08/25 to 24/07/26 | Altın | Altın | ▲0.15% monthly | ▼-2.12% vs. CPI (TÜİK) | 6.4B ₺ | … | 1.00% | 1.09% | %5–15 | 6.4B ₺ 135M $ | 85,057 | 75.0K ₺ | 67 | |||
| HSBC PORTFÖY ALTIN FONU Data: 31/05/21 to 24/07/26 | Altın | Altın | ▲0.05% monthly | ▼-2.22% vs. CPI (TÜİK) | 6.0B ₺ | … | 1.80% | 2.19% | 17.5% | 6.0B ₺ 128M $ | 11,210 | 539K ₺ | ? | |||
| QNB SAĞLIK HAYAT SİGORTA VE EMEKLİLİK A.Ş. ALTIN EMEKLİLİK YATIRIM FONU Data: 31/05/21 to 24/07/26 | Altın | Sağlık | ▲0.48% monthly | ▼-1.80% vs. CPI (TÜİK) | 5.6B ₺ | … | 1.05% | 1.09% | %5–15 | 5.6B ₺ 119M $ | 4,606 | 1.2M ₺ | 67 | |||
| FİBA PORTFÖY ALTIN FONU Data: 31/05/21 to 24/07/26 | Altın | Altın | ▼-0.58% monthly | ▼-2.83% vs. CPI (TÜİK) | 4.7B ₺ | … | 1.50% | 2.19% | 17.5% | 4.7B ₺ 99.8M $ | 12,577 | 375K ₺ | 67 | |||
| INVEO PORTFÖY ALTIN FON Data: 31/05/21 to 24/07/26 | Altın | Altın | ▲0.00% monthly | ▼-2.26% vs. CPI (TÜİK) | 2.4B ₺ | … | 1.50% | 3.65% | 17.5% | 2.4B ₺ 51.1M $ | 12,350 | 195K ₺ | 67 | |||
| ROTA PORTFÖY ALTIN FONU Data: 26/04/22 to 24/07/26 | Altın | Altın | ▼-0.14% monthly | ▼-2.40% vs. CPI (TÜİK) | 856M ₺ | … | 1.60% | 2.19% | 17.5% | 856M ₺ 18.1M $ | 1,479 | 579K ₺ | 67 | |||
| ICBC TURKEY PORTFÖY ALTIN FONU Data: 31/05/21 to 24/07/26 | Altın | Altın | ▲0.11% monthly | ▼-2.16% vs. CPI (TÜİK) | 584M ₺ | … | 1.75% | 2.19% | 17.5% | 584M ₺ 12.4M $ | 2,997 | 195K ₺ | 67 | |||
| BULLS PORTFÖY ALTIN FONU Data: 27/05/25 to 24/07/26 | Altın | Altın | ▲6.54% monthly | ▲4.13% vs. CPI (TÜİK) | 295M ₺ | … | 1.50% | 2.19% | 17.5% | 295M ₺ 6.2M $ | 2,730 | 108K ₺ | 67 | |||
| AHLATCI PORTFÖY ALTIN FONU Data: 10/06/26 to 24/07/26 | Altın | Altın | ▲0.29% monthly | ▼-1.98% vs. CPI (TÜİK) | 8.1M ₺ | … | ? | 2.19% | 17.5% | 8.1M ₺ 171K $ | 193 | 41.8K ₺ | 67 |
All results loaded.