TEFAS Fund Comparison & Fund Returns
12 funds · monthly · Jun 24 – Jul 24 3,347 funds filtered
| ★ | Gain Loss Basis | Compare | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEO PORTFÖY ALTIN FONU Data: 26/03/24 to 24/07/26 | Altın Ve Diğer Kıymetli Madenler | Altın | ▲0.00% monthly | ▼-2.26% vs. CPI (TÜİK) | 2.2B ₺ | … | 1.80% | 3.65% | 17.5% | 2.2B ₺ 46.7M $ | 10,277 | 214K ₺ | 67 | |||
| AKTİF PORTFÖY ALTIN KATILIM FONU Data: 31/05/21 to 24/07/26 | Altın Ve Diğer Kıymetli Madenler | Altın | ▼-0.06% monthly | ▼-2.32% vs. CPI (TÜİK) | 1.5B ₺ | … | 1.50% | ? | 17.5% | 1.5B ₺ 31.6M $ | 8,429 | 177K ₺ | 67 | |||
| ÜNLÜ PORTFÖY ALTIN FONU Data: 06/12/22 to 24/07/26 | Altın Ve Diğer Kıymetli Madenler | Altın | ▲0.24% monthly | ▼-2.03% vs. CPI (TÜİK) | 1.2B ₺ | … | 1.80% | 2.19% | 17.5% | 1.2B ₺ 26.0M $ | 1,493 | 821K ₺ | 67 | |||
| PHİLLİP PORTFÖY ALTIN FONU Data: 03/07/25 to 24/07/26 | Altın Ve Diğer Kıymetli Madenler | Altın | ▲0.22% monthly | ▼-2.05% vs. CPI (TÜİK) | 567M ₺ | … | 2.10% | 2.19% | 17.5% | 567M ₺ 12.0M $ | 842 | 673K ₺ | 67 | |||
| YAPI KREDİ PORTFÖY KIYMETLİ MADENLER KATILIM FONU Data: 04/02/26 to 24/07/26 | Altın Ve Diğer Kıymetli Madenler | Kıymetli Madenler | ▼-2.72% monthly | ▼-4.92% vs. CPI (TÜİK) | 387M ₺ | … | 1.80% | 2.19% | 17.5% | 387M ₺ 8.2M $ | 4,782 | 81.0K ₺ | 67 | |||
| ONE PORTFÖY ALTIN FONU Data: 03/11/25 to 24/07/26 | Altın Ve Diğer Kıymetli Madenler | Altın | ▼-0.48% monthly | ▼-2.73% vs. CPI (TÜİK) | 309M ₺ | … | 2.00% | 2.19% | 17.5% | 309M ₺ 6.5M $ | 699 | 442K ₺ | 67 | |||
| PARDUS PORTFÖY ALTIN FONU Data: 01/11/23 to 24/07/26 | Altın Ve Diğer Kıymetli Madenler | Altın | ▲0.88% monthly | ▼-1.40% vs. CPI (TÜİK) | 280M ₺ | … | 1.00% | 3.65% | 17.5% | 280M ₺ 5.9M $ | 3,439 | 81.4K ₺ | 67 | |||
| PİRAMİT PORTFÖY ALTIN FONU Data: 11/07/25 to 24/07/26 | Altın Ve Diğer Kıymetli Madenler | Altın | ▲0.11% monthly | ▼-2.15% vs. CPI (TÜİK) | 113M ₺ | … | 1.58% | 2.19% | 17.5% | 113M ₺ 2.4M $ | 956 | 118K ₺ | 67 | |||
| PERFORM PORTFÖY ALTIN FONU Data: 19/06/25 to 24/07/26 | Altın Ve Diğer Kıymetli Madenler | Altın | ▲0.28% monthly | ▼-1.99% vs. CPI (TÜİK) | 64.2M ₺ | … | 1.83% | 2.19% | 17.5% | 64.2M ₺ 1.4M $ | 100 | 642K ₺ | 67 | |||
| A1 CAPİTAL PORTFÖY ALTIN FONU Data: 28/10/25 to 24/07/26 | Altın Ve Diğer Kıymetli Madenler | Altın | ▼-0.10% monthly | ▼-2.36% vs. CPI (TÜİK) | 51.0M ₺ | … | 1.40% | ? | 17.5% | 51.0M ₺ 1.1M $ | 599 | 85.1K ₺ | 67 | |||
| ATLAS PORTFÖY ALTIN KATILIM FONU Data: 28/02/24 to 24/07/26 | Altın Ve Diğer Kıymetli Madenler | Altın | ▼-1.25% monthly | ▼-3.48% vs. CPI (TÜİK) | 32.8M ₺ | … | 1.50% | 2.19% | 17.5% | 32.8M ₺ 695K $ | 743 | 44.1K ₺ | 67 | |||
| TRIVE PORTFÖY ALTIN FONU Data: 02/07/24 to 24/07/26 | Altın Ve Diğer Kıymetli Madenler | Altın | ▲0.25% monthly | ▼-2.02% vs. CPI (TÜİK) | 28.3M ₺ | … | 1.83% | 2.19% | 17.5% | 28.3M ₺ 600K $ | 395 | 71.7K ₺ | 67 |
All results loaded.