Silver Funds
Silver funds put the weight of their portfolio into silver-linked instruments: silver traded on Borsa İstanbul's precious metals market and silver-backed exchange-traded funds. Returns track the ounce silver price together with the USD/TRY rate, and because silver also carries industrial demand its price swings more than gold's.
Fon.org.tr lists 11 silver funds. Best performer (1Y): FGS — QNB PORTFÖY GÜMÜŞ KATILIM BORSA YATIRIM FONU (+68.8%).
Top 20 funds by 1Y return.
| Code | Fund | Manager | Return | Fee | Size |
|---|---|---|---|---|---|
| FGS | QNB PORTFÖY GÜMÜŞ KATILIM BORSA YATIRIM FONU | QNB Portföy | +68.8% | — | 39.2B ₺ |
| FMG | QNB PORTFÖY GÜMÜŞ SERBEST FON | QNB Portföy | +67.5% | 2.00% | 11.1B ₺ |
| DMG | DENİZ PORTFÖY GÜMÜŞ FON SEPETİ FONU | Deniz Portföy | +65.9% | 2.00% | 2.7B ₺ |
| KGM | KUVEYT TÜRK PORTFÖY GÜMÜŞ KATILIM FON SEPETİ FONU | Kuveyt Türk Portföy | +65.4% | 1.80% | 2.7B ₺ |
| YZG | YAPI KREDİ PORTFÖY GÜMÜŞ FON SEPETİ FONU | Yapı Kredi Portföy | +64.5% | 2.80% | 10.0B ₺ |
| IOG | İŞ PORTFÖY GÜMÜŞ SERBEST FON | İş Portföy | +64.5% | 2.50% | 12.4B ₺ |
| GUM | AK PORTFÖY GÜMÜŞ FON SEPETI FONU | Ak Portföy | +62.5% | 2.90% | 6.0B ₺ |
| MJG | AKTİF PORTFÖY GÜMÜŞ FON SEPETİ FONU | Aktif Portföy | +62.1% | 2.00% | 900M ₺ |
| GMC | TEB PORTFÖY GÜMÜŞ FON SEPETİ FONU | TEB Portföy | +61.5% | 2.90% | 3.7B ₺ |
| GTZ | GARANTİ PORTFÖY GÜMÜŞ FON SEPETİ FONU | Garanti Portföy | +60.5% | 2.90% | 11.6B ₺ |
| FPG | FİBA PORTFÖY GÜMÜŞ SERBEST FON | Fiba Portföy | +60.0% | 1.75% | 798M ₺ |
Not investment advice