Back
Ayşe Biçe Çalışkan
Fund manager Hedef Portföy 3 firms
Ayşe Biçe Çalışkan serves as fund manager at 78 funds, across Hedef Portföy, Pusula Portföy and 1 more. Has 28 years of industry experience and holds the SERMAYE PİYASASI FAALİYETLERİ DÜZEY 2 LİSANSI-922926 license.
- Assets on the desk
- 657B ₺ 78 funds
- Biggest fund
- PRY 118B ₺ PUSULA PORTFÖY PARA PİYASASI (TL) FONU
- Experience
- 28 yr First appointed: 2025-11-05
Licenses
SERMAYE PİYASASI FAALİYETLERİ DÜZEY 2 LİSANSI-922926
Funds they run
| Fund | Founder | Size | 1Y Return | Role |
|---|---|---|---|---|
| PRY PUSULA PORTFÖY PARA PİYASASI (TL) FONU | Pusula Portföy | 118B ₺ | +59.4% | Fund manager |
| PCS PUSULA PORTFÖY ÜÇÜNCÜ HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON) | Pusula Portföy | 86.6B ₺ | +306% | Fund manager |
| HDH HEDEF PORTFÖY DOĞU HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 83.9B ₺ | +2,713% | Fund manager 2025-11-05 |
| PHE PUSULA PORTFÖY HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | Pusula Portföy | 74.0B ₺ | +222% | Fund manager |
| PKZ PUSULA PORTFÖY KUZEY HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Pusula Portföy | 50.3B ₺ | +6,565% | Fund manager |
| PBR PUSULA PORTFÖY BİRİNCİ DEĞİŞKEN FON | Pusula Portföy | 38.5B ₺ | +198% | Fund manager |
| PGH PUSULA PORTFÖY GÜNEY HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Pusula Portföy | 23.9B ₺ | — | Fund manager |
| PNU PUSULA PORTFÖY İKİNCİ PARA PİYASASI (TL) FONU | Pusula Portföy | 23.5B ₺ | — | Fund manager |
| PDE PUSULA PORTFÖY DENGE KATILIM SERBEST FON | Pusula Portföy | 22.6B ₺ | +74.9% | Fund manager |
| HMV HEDEF PORTFÖY MAVİ HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 14.8B ₺ | +206% | Fund manager 2025-11-05 |
| KSA HEDEF PORTFÖY KISA VADELİ SERBEST (TL) FON | Hedef Portföy | 13.3B ₺ | +51.7% | Fund manager 2025-11-05 |
| HPH HEDEF PORTFÖY PARA PİYASASI KATILIM FONU | Hedef Portföy | 12.5B ₺ | +46.9% | Fund manager 2025-11-05 |
| HKJ HEDEF PORTFÖY PARA PİYASASI SERBEST FON | Hedef Portföy | 11.7B ₺ | — | Fund manager 2025-11-05 |
| PHN PUSULA PORTFÖY İKİNCİ HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON) | Pusula Portföy | 9.2B ₺ | +4,615% | Fund manager |
| PHB PUSULA PORTFÖY BEŞİNCİ HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Pusula Portföy | 8.2B ₺ | — | Fund manager |
| VMV VEGA PORTFÖY MAVİ SERBEST FON | Vega Portföy | 7.4B ₺ | +48.0% | Fund manager 2026-01-29 |
| HYV HEDEF PORTFÖY PARA PİYASASI (TL) FONU | Hedef Portföy | 6.2B ₺ | +48.2% | Fund manager 2025-11-05 |
| PKL PUSULA PORTFÖY KATILIM SERBEST (TL) FON | Pusula Portföy | 5.9B ₺ | +46.6% | Fund manager |
| VNK VEGA PORTFÖY ANKA SERBEST FON | Vega Portföy | 4.7B ₺ | +41.1% | Fund manager 2026-01-29 |
| HLR HEDEF PORTFÖY ADA HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 3.6B ₺ | +39.6% | Fund manager 2025-11-05 |
| PBH PUSULA PORTFÖY BİRİNCİ HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Pusula Portföy | 2.9B ₺ | -60.3% | Fund manager |
| PDG PUSULA PORTFÖY DOĞU HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Pusula Portföy | 2.9B ₺ | -39.9% | Fund manager |
| HGJ HEDEF PORTFÖY GÜNEY HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 2.8B ₺ | +491% | Fund manager 2025-11-05 |
| NNF HEDEF PORTFÖY BİRİNCİ HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 2.6B ₺ | +12.6% | Fund manager 2025-11-05 |
| HVB HEDEF PORTFÖY PUSULA HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 2.6B ₺ | +263% | Fund manager 2025-11-05 |
| VPS VEGA PORTFÖY SALUR HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Vega Portföy | 2.4B ₺ | — | Fund manager 2026-01-29 |
| LTS HEDEF PORTFÖY LOTUS SERBEST FON | Hedef Portföy | 2.2B ₺ | +137% | Fund manager 2025-11-05 |
| HPF HEDEF PORTFÖY KUZEY HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 1.7B ₺ | +72.5% | Fund manager 2025-11-05 |
| HDS HEDEF PORTFÖY SERBEST (TL) FON | Hedef Portföy | 1.5B ₺ | +38.6% | Fund manager 2025-11-05 |
| PUK PUSULA PORTFÖY KATILIM HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON) | Pusula Portföy | 1.5B ₺ | — | Fund manager |
| HAM HEDEF PORTFÖY ALTIN KATILIM FONU | Hedef Portföy | 1.5B ₺ | +43.6% | Fund manager 2025-11-05 |
| NFK HEDEF PORTFÖY NEHİR HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 1.5B ₺ | +10.5% | Fund manager 2025-11-05 |
| VPP VEGA PORTFÖY PARLA SERBEST (DÖVİZ) FON | Vega Portföy | 1.4B ₺ | — | Fund manager 2026-01-29 |
| HIA HEDEF PORTFÖY İSTATİSTİKSEL ARBİTRAJ SERBEST FON | Hedef Portföy | 1.3B ₺ | +48.6% | Fund manager 2025-11-05 |
| HKH HEDEF PORTFÖY KATILIM HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 1.2B ₺ | +12.1% | Fund manager 2025-11-05 |
| HBV HEDEF PORTFÖY DORUK HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 1.2B ₺ | +95.0% | Fund manager 2025-11-05 |
| HVK HEDEF PORTFÖY BİRİNCİ BORÇLANMA ARAÇLARI (TL) FONU | Hedef Portföy | 945M ₺ | +50.5% | Fund manager 2025-11-05 |
| HPL HEDEF PORTFÖY ÇINAR HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 868M ₺ | -34.4% | Fund manager 2025-11-05 |
| HEH HEDEF PORTFÖY ALGO EVEREST İSTATİSTİKSEL ARBİTRAJ HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 662M ₺ | +40.8% | Fund manager 2025-11-05 |
| KVK HEDEF PORTFÖY KATILIM İSTATİSTİKSEL ARBİTRAJ SERBEST FON | Hedef Portföy | 541M ₺ | — | Fund manager 2025-11-05 |
| FNT HEDEF PORTFÖY MODEL HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 488M ₺ | +29.3% | Fund manager 2025-11-05 |
| HKP HEDEF PORTFÖY KATILIM HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 395M ₺ | +37.6% | Fund manager 2025-11-05 |
| HMC HEDEF PORTFÖY EKİNOKS SERBEST (TL) FON | Hedef Portföy | 378M ₺ | +12.6% | Fund manager 2025-11-05 |
| HP3 HEDEF PORTFÖY LİDYA SERBEST (DÖVİZ) FON | Hedef Portföy | 343M ₺ | +19.5% | Fund manager 2025-11-05 |
| PDC PUSULA PORTFÖY DÖRDÜNCÜ HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Pusula Portföy | 309M ₺ | -85.9% | Fund manager |
| HIM HEDEF PORTFÖY İKİNCİ MUTLAK GETİRİ HEDEFLİ HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 282M ₺ | +39.5% | Fund manager 2025-11-05 |
| PKM PUSULA PORTFÖY PARA PİYASASI KATILIM (TL) FONU | Pusula Portföy | 272M ₺ | — | Fund manager |
| HPI HEDEF PORTFÖY İDEAL HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 262M ₺ | +136% | Fund manager 2025-11-05 |
| HMK HEDEF PORTFÖY EGE HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 252M ₺ | +11.5% | Fund manager 2025-11-05 |
| HYK HEDEF PORTFÖY AKDENİZ SERBEST FON | Hedef Portföy | 199M ₺ | +43.2% | Fund manager 2025-11-05 |
| HVA HEDEF PORTFÖY ECE HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 191M ₺ | +886% | Fund manager 2025-11-05 |
| HGM HEDEF PORTFÖY İKİNCİ HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 140M ₺ | +47.5% | Fund manager 2025-11-05 |
| HCV HEDEF PORTFÖY ATAK ÇOKLU VARLIK KATILIM FONU | Hedef Portföy | 136M ₺ | — | Fund manager 2025-11-05 |
| HDA HEDEF PORTFÖY DÖRDÜNCÜ İSTATİSTİKSEL ARBİTRAJ HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 132M ₺ | +38.0% | Fund manager 2025-11-05 |
| HJB HEDEF PORTFÖY BİRİNCİ DEĞİŞKEN FON | Hedef Portföy | 110M ₺ | +45.3% | Fund manager 2025-11-05 |
| HTZ HEDEF PORTFÖY TURKUAZ SERBEST FON | Hedef Portföy | 101M ₺ | -8.62% | Fund manager 2025-11-05 |
| HVC HEDEF PORTFÖY ROTA HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 73.0M ₺ | -9.08% | Fund manager 2025-11-05 |
| HGH HEDEF PORTFÖY GÜNEŞ HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 68.5M ₺ | +2.06% | Fund manager 2025-11-05 |
| HKM HEDEF PORTFÖY BAŞAK HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 64.1M ₺ | +24.1% | Fund manager 2025-11-05 |
| HFI HEDEF PORTFÖY İKİNCİ KATILIM HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 58.7M ₺ | +35.9% | Fund manager 2025-11-05 |
| PBE PUSULA PORTFÖY BATI SERBEST FON | Pusula Portföy | 51.3M ₺ | +256% | Fund manager |
| HGR HEDEF PORTFÖY ALGORİTMİK STRATEJİLER SERBEST FON | Hedef Portföy | 32.8M ₺ | — | Fund manager 2025-11-05 |
| HGV HEDEF PORTFÖY BİRİNCİ SERBEST FON | Hedef Portföy | 29.0M ₺ | +0.42% | Fund manager 2025-11-05 |
| PA2 PUSULA PORTFÖY ALTIN KATILIM FONU | Pusula Portföy | 25.9M ₺ | — | Fund manager |
| HTJ HEDEF PORTFÖY TEKNOLOJİ DEĞİŞKEN FON | Hedef Portföy | 21.4M ₺ | +38.1% | Fund manager 2025-11-05 |
| SOS HEDEF PORTFÖY SAĞLIK SEKTÖRÜ DEĞİŞKEN FON | Hedef Portföy | 17.6M ₺ | +35.8% | Fund manager 2025-11-05 |
| PKD PUSULA PORTFÖY İKİNCİ DENGE KATILIM SERBEST FON | Pusula Portföy | 16.8M ₺ | +3.93% | Fund manager |
| HDJ HEDEF PORTFÖY ARTI SERBEST (TL) FON | Hedef Portföy | 15.9M ₺ | +54.9% | Fund manager 2025-11-05 |
| HML HEDEF PORTFÖY KATILIM SERBEST (DÖVİZ) FON | Hedef Portföy | 15.1M ₺ | +14.8% | Fund manager 2025-11-05 |
| HDK HEDEF PORTFÖY VEGA İSTATİSTİKSEL ARBİTRAJ HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 11.9M ₺ | +29.0% | Fund manager 2025-11-05 |
| DUH HEDEF PORTFÖY UFUK HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 7.9M ₺ | -1.41% | Fund manager 2025-11-05 |
| HVN HEDEF PORTFÖY MUTLAK GETİRİ HEDEFLİ HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 5.8M ₺ | +14.7% | Fund manager 2025-11-05 |
| HPZ HEDEF PORTFÖY ZEN HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN) | Hedef Portföy | 5.2M ₺ | +25.9% | Fund manager 2025-11-05 |
| HAT HEDEF PORTFÖY ATLAS İSTATİSTİKSEL ARBİTRAJ HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 4.7M ₺ | +28.2% | Fund manager 2025-11-05 |
| HNC HEDEF PORTFÖY ÜÇÜNCÜ HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 4.3M ₺ | +26.9% | Fund manager 2025-11-05 |
| HVL HEDEF PORTFÖY POYRAZ SERBEST FON | Hedef Portföy | 2.9M ₺ | -42.4% | Fund manager 2025-11-05 |
| HUS HEDEF PORTFÖY UĞUR SERBEST FON | Hedef Portföy | 2.0M ₺ | -99.8% | Fund manager 2025-11-05 |
| HIS HEDEF PORTFÖY İKİNCİ İSTATİSTİKSEL ARBİTRAJ HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON) | Hedef Portföy | 1.3M ₺ | -1.69% | Fund manager 2025-11-05 |
The information here is for informational purposes only and is not investment advice. Past performance does not guarantee future results. Source: TEFAS.